Over two decades of delivering complex, high-value technology projects — from large-scale infrastructure to bespoke system development, custom platforms, and enterprise product deployments — for Malaysia's most critical government agencies, GLCs, and institutions.
Our Valued Clients & Partners







Angkatan Dinamik has delivered some of Malaysia's most complex infrastructure projects — from multi-site data center modernization to nationwide network rollouts for critical government agencies. Our infrastructure practice covers server and storage systems, structured cabling, network design, cybersecurity, and long-term managed support.
With a proven track record spanning RTM, UTM, Akademi Kenegaraan, and multiple local authorities, we bring both the technical depth and the project management discipline required for large-scale, mission-critical deployments.



Comprehensive IT infrastructure modernization and broadcasting support systems for Malaysia's national broadcaster. The project encompassed enterprise-grade server infrastructure, structured cabling, network design, and integrated support systems across multiple RTM facilities nationwide.

Modern digital learning infrastructure and network systems for Malaysia's premier national leadership academy. The project delivered a high-availability network infrastructure, digital learning environment, and comprehensive ICT support systems to enhance the academy's training capabilities.


Data center modernization and high-availability network implementation for one of Malaysia's leading research universities. The project involved migrating legacy infrastructure to a modern, resilient data center architecture with enhanced security and performance capabilities.
A comprehensive listing of our project engagements across all delivery categories.
| Client / Organization | Sector | Category | Project Type | Value | Period |
|---|---|---|---|---|---|
| Radio Televisyen Malaysia (RTM) | Government | Infrastructure | Infrastructure & Integration | RM 25.9M | 2022–2024 |
| Akademi Kenegaraan Malaysia | Government | Infrastructure | Infrastructure & Digital Learning | RM 4.6M | 2023–2024 |
| Universiti Teknologi Malaysia (UTM) | Education | Infrastructure | Data Center & Network | RM 3.5M | 2022–2023 |
| Majlis Bandaraya Seremban | Local Government | Infrastructure | ICT Infrastructure | Confidential | 2023 |
| Majlis Perbandaran Seremban | Local Government | Infrastructure | Network & Security | Confidential | 2022 |
| MCMC — NADI e-System | Government | System Dev | System Development | Confidential | 2022–2023 |
| Suruhanjaya Koperasi Malaysia (SKM) | Government | System Dev | Enterprise Digital Platform | Confidential | 2023 |
| MARA — Enterprise Software Suite | Government | System Dev | Multi-System Development | Ongoing | 2020–Present |
| Majlis Bandaraya Seremban — MBIS | Local Government | System Dev | Municipal Information System | Confidential | 2023 |
| Multiple Public Universities — Academic Systems | Education | System Dev | Academic Management System | Multiple | 2020–Present |
| Tenaga Nasional Berhad (TNB) | GLC / Utilities | Custom Dev | Digital Twin & AI Visualization | Confidential | 2023 |
| PETRONAS — Enterprise Integration Platform | GLC / Oil & Gas | Custom Dev | API Gateway & Integration | Confidential | 2022 |
| Multiple Universities — LMS | Education | Custom Dev | Custom LMS Development | Multiple | 2020–Present |
| GeoNetra ERP — SME & Private Sector Deployments | SME / Private Sector | Product | Product Deployment (ERP) | Multiple | 2021–Present |
| FinFlow — Financing Institutions | Government / Finance | Product | Product Deployment (FinFlow) | Multiple | 2023–Present |
| Enterprise AI & Analytics Platform | GLC | Product | Product Deployment (AI/BI) | Confidential | 2024 |
| Various Federal Ministries | Government | Infrastructure | ICT Supply & Support | Multiple | Ongoing |
Whether you need infrastructure, a custom-built system, or a rapid product deployment — our team has the experience and capability to deliver. Contact us to start the conversation.